St. Augustine, St. Johns County · HOA, CDD, rules, builders and amenities in plain English
| Location | St. Augustine, St. Johns County |
|---|---|
| Builders | Dream Finders Homes, Taylor Morrison, ICI Homes, Riverside Homes, Ashley Homes, David Weekley Homes, Toll Brothers, Lennar, MasterCraft Builder Group |
| Home types | Townhomes, villas, single-family, semi-custom and 55+ homes |
| HOA | Yes. Fees vary by neighborhood — ask us for the current figure. |
| CDD | None found in our research — confirm with the builder. |
| Status | Selling (Silver Landing by Dream Finders Homes is in final opportunities) |
Starting prices as advertised in October 2026. Prices change often, and builders run incentives that come and go. Ask us for the current numbers before you visit.
| Builder | Homes | From | Floor plans |
|---|---|---|---|
| Dream Finders Homes | Brook Forest — townhomes, villas, 40' and 50' single-family | $312,990 | |
| Dream Finders Homes | Silver Landing — 60' single-family (final opportunities) | $519,990 | Plans include Stonehurst I, Stonehurst II and Avalon II |
| Dream Finders Homes | Reverie at SilverLeaf — 55+ single-family and villas | $331,990 | 15 home styles |
| Taylor Morrison | Cherry Elm — single-family and townhomes | $349,990 | |
| ICI Homes | Courtney Chase, Courtney Grove and Hidden Creek — single-family | $502,900 | |
| Riverside Homes | Courtney Oaks — luxury single-family | $1,014,900 | |
| Riverside Homes | Hidden Creek — 70' and 80' single-family | $664,900 | Includes the Ortega, about 2,700 sq ft, 4 bedrooms, 3-car garage |
| Ashley Homes | Courtney Oaks — single-family | $740,990 | |
| Ashley Homes | Silver Landing — single-family | $508,990 | Includes Plans 1870, 2009 and 2093 |
| David Weekley Homes | Evergreen Island (Classic and Executive) — gated single-family | $457,900 | 6 plans: Borland, Charlesworth, Danielle, Hollinger, Navarro and Boling |
| Toll Brothers | Newbrook at SilverLeaf — townhomes | $397,000 | Part of 6 collections at Newbrook |
| Toll Brothers | Newbrook at SilverLeaf — single-family | $419,995 | Part of 6 collections at Newbrook |
| Lennar | Silver Falls — 40', 50' and 60' single-family | $414,990 | 18 plans |
| Lennar | Silver Falls Townhomes | $308,227 | 2 plans: Lincoln and Truman |
| Lennar | Silver Meadows — 40', 50' and 60' single-family and villas | $404,990 | 15 plans |
| MasterCraft Builder Group | SilverLeaf 70' and 80' — semi-custom single-family | $837,900 |
We’re still collecting the recorded HOA documents for SilverLeaf. Before you write a contract, ask us for the rules on renting, pets, vehicles and boats, fences, pools and exterior changes. These rules vary a lot from one community to the next.
Multiple pools with slides, a clubhouse, fitness center, splash zone, sports courts including pickleball, and trails. The community borders a 4,350-acre preserve and has an on-site Publix.
We’ll send you the HOA and CDD information we have on file and run the true monthly cost on any home you like, including HOA, CDD, taxes and insurance.
Request the HOA packet Call 386.449.9248 All communitiesSources: Builder websites, community directory and new-home listing sites (October 2026).
The Decker Group Brokered by Navy To Navy Homes
Garrett Decker, Broker Associate BK 3466920 · Mortgage Loan Originator NMLS 2567934, FLO Mortgage (Company NMLS 1835856) · Angel Decker, Sales Associate SL 3530137 · Brokerage CQ1038170
386.449.9248 · buyahomeatthebeach.com · BUILT ON TRUST. DRIVEN BY RESULTS.
Information provided by the builder/HOA and subject to change. Verify all fees, terms, and figures directly before relying on them. This page summarizes community documents in plain English and is not legal advice. Have a real estate attorney review contract and HOA questions.